Price List
Residential
| Plot Number | Name | Status | Price |
|---|---|---|---|
| Plot 4 | 4, Hardys Walk | Reserved | £199,500 |
| Plot 6 | 6, Lucetta Cottages | For Sale | £199,500 |
| Plot 8 | 8, Casterbridge House | For Sale | £159,500 |
| Plot 9 | 9, Casterbridge House | For Sale | £159,500 |
| Plot 10 | 10, Casterbridge House | For Sale | £149,500 |
| Plot 11 | 11, Casterbridge House | For Sale | £159,500 |
| Plot 12 | 12, Casterbridge House | For Sale | £140,000 |
| Plot Number | Name | Status | Price |
|---|---|---|---|
| Plot 1 | 4, Highfield Cottages, Sprague Close, Chapel Meadow | For Sale | £235,000 |
| Plot 2 | 3, Highfield Cottages, Chapel Meadow | For Sale | £248,000 |
| Plot 3 | 2, Highfield Cottages, Chapel Meadow | For Sale | £245,000 |
| Plot 4 | 1, Highfield Cottages, Chapel Meadow | For Sale | £230,000 |
| Plot Number | Name | Status | Price |
|---|---|---|---|
| Plot 1 | 4, Highfield Cottages, Sprague Close | For Sale | £235,000 |
| Plot 2 | 3, Highfield Cottages, Sprague Close | For Sale | £248,000 |
| Plot 3 | 2, Highfield Cottages, Sprague Close | For Sale | £245,000 |
| Plot 4 | 1, Highfield Cottages, Sprague Close | For Sale | £230,000 |
| Plot Number | Name | Status | Price |
|---|---|---|---|
| Plot 8 | 3, Woodville Court, Poundbury. Dorchester | For Sale | £182,500 |
| Plot 11 | 23, Samuel Vickery Way | Let | £650 per month |
| Plot 11 | 11, Grenville Place, Blandford | For Sale | TBA |
| Plot Number | Name | Status | Price |
|---|---|---|---|
| Plot 16 | 34, Nuffield Road, Poole, Dorset | To Let | £6,500 pa, |
| Plot 24 | 24, Peverell Avenue West, Poundbury, Dorchester | To Let | £8,100 pa |
| Plot Number | Name | Status | Price |
|---|---|---|---|
| Plot 1 | 1, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 2 | 2, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 3 | 3, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 4 | 4, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 5 | 5, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 6 | 6, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 7 | 7, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 8 | 8, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 9 | 9, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 10 | 10, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 11 | 11, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 12 | 12, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 13 | 13, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 14 | 14, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 15 | 15, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 16 | 16, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot Number | Name | Status | Price |
|---|---|---|---|
| Plot 41 | 11, Wadebridge Street | For Sale | £265,000 |
| Plot 42 | 9, Wadebridge Street | For Sale | 260,000 |
| Plot 43 | 7, Wadebridge Street | For Sale | £285,000 |
| Plot 44 | 5, Wadebridge Street | For Sale | £280,000 |
| Plot 47 | 15, Wadebridge Square | Reserved | £340,000 |
| Plot 48 | 14, Wadebridge Square | For Sale | £335,000 |
| Plot 49 | 13, Wadebridge Square | For Sale | £335,000 |
| Plot 50 | 12 , Wadebridge Square | Reserved | £335,000 |
| Plot 51 | 11, Wadebridge Square | Reserved | £375,000 |
| Plot Number | Name | Status | Price |
|---|---|---|---|
| Plot 4 | 2, Trematon Court | Reserved | £349,500 |
| Plot 10 | 2, Wadebridge Square | For Sale | £324,500 |
| Plot 11 | 3, Wadebridge Square | For Sale | £317,500 |
| Plot 12 | 4, Wadebridge Square | Reserved | £365,000 |
| Plot 13 | 5, Wadebridge Square | Sold | Offers around £500,000 |
| Plot 14 | 1, Billingsmoor Lane | For Sale | £269,500 |
| Plot 16 | 5, Billingsmoor Lane | Reserved | £265,000 |
| Plot 17 | 7, Billingsmoor Lane | For Sale | £265,000 |
| Plot 27 | 1, Trematon Court | For Sale | £358,500 |
| Plot Number | Name | Status | Price |
|---|---|---|---|
| Plot 12 | 25, Northmead Cottage, Samuel Vickery Way | For Sale | £168,000 |
| Plot 21 | 8, Samuel Vickery Way | Sold | £164,950 |
| Plot Number | Name | Status | Price |
|---|---|---|---|
| Plot 1 | 1, Wadebridge House, Wafdebridge Square, | To Be Released | To be confirmed later this year |
| Plot 2 | 2, Wadebridge House, Wafdebridge Square, | To Be Released | To be confirmed later this year |
| Plot 3 | 3, Wadebridge House, 16 Wadebridge Square | To Be Released | To be confirmed |
| Plot 4 | 4, Wadebridge House, 16 Wadebridge Square | To Be Released | To be confirmed |
| Plot 5 | 5, Wadebridge House, 16 Wadebridge Square | To Be Released | To be confirmed |
| Plot 6 | 6, Wadebridge House, 16 Wadebridge Square | To Be Released | To be confirmed |
