| Plot Number | Name | Status | Price |
|---|
Chapel Meadow - PHASE 2, Upwey, Weymouth, Dorset DT3 5AQ
| Plot 1 | Cherry Cottages, 11 Sprague Close | To Be Released | |
| Plot 2 | Cherry Cottages, 12, Sprague Close | To Be Released | |
| Plot 3 | Holly Cottages, 14, Sprague Close | To Be Released | |
| Plot 4 | Holly Cottages, 15, Sprague Close | To Be Released | |
| Plot 5 | Maple Villas, 16, Sprague Close | To Be Released | |
| Plot 6 | Maple Villas, 17, Sprague Close | To Be Released | |
| Plot 7 | Hazel Cottages, 17, Sprague Close | To Be Released | |
| Plot 8 | Hazel Cottages, 19, Sprague Close | To Be Released | |
| Plot Number | Name | Status | Price |
|---|
Newborough House, Queen Mother Square, Poundbury 3.02, Dorchester, Dorset DT1
| Plot 1 | 1, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 2 | 2, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 3 | 3, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 4 | 4, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 5 | 5, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 6 | 6, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 7 | 7, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 8 | 8, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 9 | 9, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 10 | 10, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 11 | 11, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 12 | 12, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 13 | 13, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 14 | 14, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 15 | 15, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot 16 | 16, Newborough House, 3 Queen Mother Square, Poundbury | To Be Released | To be confirmed |
| Plot Number | Name | Status | Price |
|---|
Poundbury - From £189,950 Sectors 2.84A & 2.84B, Dorchester, Dorset DT1 3AX
| Plot 7 on 2.84A | 3, Ladock Court, Poundbury | For Sale | £219,950 |
| Plot 8 on 2.84A | 4, Ladock Court, Poundbury | For Sale | £221,950 |
| Plot 8 on 2.84B | 1, Ladock Court, Poundbury | For Sale | £219,950 |
| Plot 9 | 2, Ladock Court, Poundbury | For Sale | £221,950 |
| Plot 10 on 2.84B | , 5 Ladock Court, Poundbury | For Sale | £189,950 |
| Plot Number | Name | Status | Price |
|---|
Wadebridge House, 16 Wadebridge Square,, Poundbury, Dorchester, Dorset DT1 3AQ
| Plot 1 | 1, 'Wadebridge House', Wadebridge Square, | To Be Released | To be confirmed |
| Plot 2 | 2, Wadebridge House, Wafdebridge Square, | To Be Released | To be confirmed |
| Plot 3 | 3, Wadebridge House, 16 Wadebridge Square | To Be Released | To be confirmed |
| Plot 4 | 4, Wadebridge House, 16 Wadebridge Square | To Be Released | To be confirmed |
| Plot 5 | 5, Wadebridge House, 16 Wadebridge Square | To Be Released | To be confirmed |
| Plot 6 | 6, Wadebridge House, 16 Wadebridge Square | To Be Released | To be confirmed |